loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 2,132.56 9.85 3.34
Equity-HDFC Bank Apr 30, 2025 1,807.51 8.34 72.95
Reverse Repo-TREPS Apr 30, 2025 1,611.32 7.44 -3.93
Equity-Kotak Mah. Bank Apr 30, 2025 1,598.55 7.38 1.70
Equity-Reliance Industr Apr 30, 2025 1,318.53 6.09 32.29
Equity-Bharti Airtel Apr 30, 2025 833.52 3.85 7.56
Equity-Maruti Suzuki Apr 30, 2025 826.19 3.81 6.38
Equity-M & M Apr 30, 2025 743.96 3.43 9.87
Equity-Bajaj Finance Apr 30, 2025 709.40 3.28 -3.48
Equity-Muthoot Finance Apr 30, 2025 671.59 3.10 -8.94
Equity-Interglobe Aviat Apr 30, 2025 565.98 2.61 2.62
Equity-Eicher Motors Apr 30, 2025 543.90 2.51 4.10
Equity-Infosys Apr 30, 2025 434.04 2.00 -52.79
Equity-Axis Bank Apr 30, 2025 426.60 1.97 0.00
Equity-NTPC Apr 30, 2025 414.82 1.92 -0.85
Equity-Nuvoco Vistas Apr 30, 2025 405.77 1.87 3.72
Equity-ICICI Lombard Apr 30, 2025 389.76 1.80 4.67
Equity-Grasim Inds Apr 30, 2025 346.37 1.60 50.69
Foreign Equity-Alphabet Inc. Apr 30, 2025 332.26 1.53 2.06
Equity-Larsen & Toubro Apr 30, 2025 307.72 1.42 -4.33
Equity-JSW Steel Apr 30, 2025 307.91 1.42 -3.14
Equity-Cholaman.Inv.&Fn Apr 30, 2025 288.89 1.33 -1.83
Equity-United Breweries Apr 30, 2025 279.05 1.29 8.04
Equity-Indus Towers Apr 30, 2025 270.32 1.25 22.11
Equity-Jubilant Food. Apr 30, 2025 268.32 1.24 7.68
Equity-Colgate-Palmoliv Apr 30, 2025 265.21 1.22 8.27
Equity-Sun Pharma.Inds. Apr 30, 2025 246.98 1.14 5.63
Equity-Page Industries Apr 30, 2025 218.73 1.01 6.84
Equity-Star Cement Apr 30, 2025 214.75 0.99 1.55
Foreign Equity-Cognizant Technology Solutions Apr 30, 2025 203.37 0.94 -4.42
Equity-Paradeep Phosph. Apr 30, 2025 193.13 0.89 34.53
Foreign Equity-Microsoft Corporation Apr 30, 2025 192.97 0.89 4.64
Equity-Krishna Institu. Apr 30, 2025 193.77 0.89 2.70
Equity-Carborundum Uni. Apr 30, 2025 184.20 0.85 0.79
Equity-AIA Engineering Apr 30, 2025 174.05 0.80 -4.71
Equity-Indian Energy Ex Apr 30, 2025 152.28 0.70 8.29
Foreign Equity-Epam Systems Inc Apr 30, 2025 152.68 0.70 -7.64
Equity-V I P Inds. Apr 30, 2025 147.96 0.68 9.39
Equity-City Union Bank Apr 30, 2025 146.09 0.67 12.33
T Bills-TBILL-182D Apr 30, 2025 129.16 0.60 0.59
Equity-Sona BLW Precis. Apr 30, 2025 127.34 0.59 -4.38
Equity-V-Guard Industri Apr 30, 2025 126.23 0.58 1.43
Equity-Delhivery Apr 30, 2025 119.67 0.55 -25.54
Equity-Berger Paints Apr 30, 2025 107.75 0.50 8.80
Equity-Britannia Inds. Apr 30, 2025 92.46 0.43 10.17
Equity-Bajaj Finserv Apr 30, 2025 90.17 0.42 -2.78
Equity-Hind.Aeronautics Apr 30, 2025 88.05 0.41 0.00
Equity-G R Infraproject Apr 30, 2025 86.89 0.40 -0.46
Equity-Grindwell Norton Apr 30, 2025 67.44 0.31 -0.62
Equity-Aether Industri. Apr 30, 2025 66.28 0.31 -3.09
Equity-Sheela Foam Apr 30, 2025 61.58 0.28 -9.25
Equity-Relaxo Footwear Apr 30, 2025 55.20 0.25 0.70
Equity-Timken India Apr 30, 2025 52.73 0.24 -10.84
T Bills-TBILL-91D Apr 30, 2025 49.61 0.23 0.57
Equity-GAIL (India) Apr 30, 2025 39.71 0.18 3.31
Equity-Honeywell Auto Apr 30, 2025 32.51 0.15 2.48
Equity-Thermax Apr 30, 2025 31.33 0.14 -9.93
Equity-Sai Silks Apr 30, 2025 24.21 0.11 -7.28
Equity-ZF Commercial Apr 30, 2025 22.69 0.10 -3.59
Equity-Happy Forgings Apr 30, 2025 4.13 0.02 -90.33
Derivatives-Margin amount for Derivative Apr 30, 2025 3.65 0.02 -84.57
Net CA & Others-Net CA & Others Apr 30, 2025 -338.88 -1.52 -12,437.19